New construction sites in Utah
Utah had 243 new construction sites in the 30 days through 2026-11-20, about 57 a week, and 243 came with a phone or email. That ranks #2 of 7 states. Prices start at $49/month.
- 32 Large site
- 232 Coverage started
- 242 New site filed
How Utah compares
Utah was 23.3% of the new construction sites across the 7 states we cover this month. Others: New Mexico had 106, California had 313, Illinois had 233.
What a Utah subscription covers
- 243 construction sites in the last 30 days, each with its county, acres, project type and planned start date.
- 242 (100%) came with the contact's email and 243 (100%) with a phone number.
- 32 of them disturb 10 acres or more.
Most common county in Utah
- Utah: 147
- Washington: 121
- Salt Lake: 61
- Weber: 53
- Wasatch: 33
Most common project type in Utah
- Commercial: 115
- Residential: 94
- Road / transportation: 27
- Utility: 27
- Other: 20
Newest in Utah
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | County | Project type | Acres disturbed | Start date | End date | Months | Company | Contact title | Owner type | Second contact | Second contact phone | Second contact email | Risk level | Permit ID | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Brew Saratoga Springs, UT 02 (Redwood Rd) | Saratoga Springs | Utah | Coverage started | 2026-11-20 | 214-•••-•••• | m•••@•••.bz | Utah | Commercial | 0.56 | 2026-12-07 | 2027-03-01 | 3 | Encore Construction | Project Manager | UTRC13883 | Approved | |||||
| 7 Brew Saratoga Springs, UT 02 (Redwood Rd) | Saratoga Springs | Utah | New site filed | 2026-11-20 | 214-•••-•••• | m•••@•••.bz | Utah | Commercial | 0.56 | 2026-12-07 | 2027-03-01 | 3 | Encore Construction | Project Manager | UTRC13883 | Approved | |||||
| HOMESTEAD LOT 14 | Herriman | Utah | Coverage started | 2026-11-20 | 801-•••-•••• | f•••@•••.com | Salt Lake | 0.2 | 2026-12-05 | 2027-12-01 | 12 | HOWARD C FREISS JR. CONSTRUCTION, INC. | SUPERVISOR | UTRH12328 | Approved | ||||||
| HOMESTEAD LOT 14 | Herriman | Utah | New site filed | 2026-11-20 | 801-•••-•••• | f•••@•••.com | Salt Lake | 0.2 | 2026-12-05 | 2027-12-01 | 12 | HOWARD C FREISS JR. CONSTRUCTION, INC. | SUPERVISOR | UTRH12328 | Approved | ||||||
| J. M. C. | La Verkin | Utah | Coverage started | 2026-11-20 | 435-•••-•••• | t•••@•••.homes | Washington | Commercial | 1.21 | 2026-11-23 | 2027-11-22 | 12 | Platinum Construction | Project Manager | UTRC13884 | Approved | |||||
| J. M. C. | La Verkin | Utah | New site filed | 2026-11-20 | 435-•••-•••• | t•••@•••.homes | Washington | Commercial | 1.21 | 2026-11-23 | 2027-11-22 | 12 | Platinum Construction | Project Manager | UTRC13884 | Approved | |||||
| K. Residence | Highland | Utah | Coverage started | 2026-11-20 | 801-•••-•••• | j•••@•••.com | Utah | 0.01 | 2026-12-01 | 2027-12-01 | 12 | Artisan Construction LLC | Member | UTRH12326 | Approved | ||||||
| K. Residence | Highland | Utah | New site filed | 2026-11-20 | 801-•••-•••• | j•••@•••.com | Utah | 0.01 | 2026-12-01 | 2027-12-01 | 12 | Artisan Construction LLC | Member | UTRH12326 | Approved | ||||||
| Lot 2 Magnolia | Highland | Utah | New site filed | 2026-11-20 | 801-•••-•••• | c•••@•••.com | Utah | 0.4 | 2026-11-16 | 2027-11-13 | 12 | Premier Building Group | Project Manager | UTRH12327 | Payment Required | ||||||
| Lot 215 Winston Park | Ogden | Utah | Coverage started | 2026-11-20 | 801-•••-•••• | m•••@•••.com | Weber | 0.27 | 2026-12-21 | 2027-10-28 | 10 | Marquee Homes Inc | President | UTRH12329 | Approved |
Email me the newest Utah list as a CSV
Get Utah every morning
State
Every new construction site in one state
$99/month
or $990/year, the price of 10 months
3 States
Up to 3 states you choose
$199/month
or $1,990/year, the price of 10 months
All States
Every state, every day
$299/month
or $2,990/year, the price of 10 months
Weekly: $49/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.