New construction sites in California
California had 313 new construction sites in the 30 days through 2026-11-20, about 73 a week, and 313 came with a phone or email. That ranks #1 of 7 states. Prices start at $49/month.
- 52 Large site
- 206 Coverage started
- 228 New site filed
How California compares
California was 30% of the new construction sites across the 7 states we cover this month. Others: Utah had 243, Illinois had 233, New Mexico had 106.
What a California subscription covers
- 313 construction sites in the last 30 days, each with its county, acres, project type and planned start date.
- 311 (99%) came with the contact's email and 313 (100%) with a phone number.
- 52 of them disturb 10 acres or more.
Most common county in California
- Los Angeles: 61
- San Diego: 48
- Riverside: 47
- San Bernardino: 45
- Orange: 42
Most common project type in California
- Residential: 97
- Commercial: 81
- Other: 75
- Road / transportation: 35
- Reconstruction: 26
Newest in California
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | County | Project type | Acres disturbed | Start date | End date | Months | Company | Contact title | Owner type | Second contact | Second contact phone | Second contact email | Risk level | Permit ID | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111 Bayhill Drive Demolition | San Bruno | California | New site filed | 2026-11-18 | 415-•••-•••• | d•••@•••.com | San Mateo | Google Inc | Project Manager | Private Business | ••• | 415-•••-•••• | j•••@•••.com | 604775 | Submitted | ||||||
| 1W1004 | Moreno Valley | California | New site filed | 2026-11-18 | 442-•••-•••• | a•••@•••.com | Riverside | Caltrans District 8 | Contractor | State Agency | ••• | 951-•••-•••• | m•••@•••.gov | 604771 | Submitted | ||||||
| 27th Street Complete Streets Project | Oakland | California | Coverage started | 2026-11-18 | 510-•••-•••• | a•••@•••.com | Alameda | Road / transportation | 5 | 2026-10-19 | 2028-01-31 | 15 | City of Oakland | City/Town Agency | ••• | 510-•••-•••• | m•••@•••.gov | Risk level 2 | 2 01C413769 | Active | |
| Aliso Viejo Polaris | Aliso Viejo | California | New site filed | 2026-11-18 | 949-•••-•••• | m•••@•••.com | Orange | Lennar Homes of California LLC | Division Environmental Manager | Private Business | ••• | 949-•••-•••• | j•••@•••.com | 604757 | Submitted | ||||||
| Arcata Bay | Arcata | California | New site filed | 2026-11-18 | 410-•••-•••• | s•••@•••.com | Humboldt | Vero Fiber Networks LLC | Director | Private Business | 604719 | Submitted | |||||||||
| Borrow Site WND Safety Modification Project | Irwindale | California | New site filed | 2026-11-18 | 406-•••-•••• | s•••@•••.com | Los Angeles | Barnard Construction | Project Manager | Private Business | 604740 | Submitted | |||||||||
| Cajalco Commerce Center Park Site | Perris | California | New site filed | 2026-11-18 | 909-•••-•••• | l•••@•••.com | Riverside | USICVII Cajalco Park Land Inc | Executive Vice President | Private Business | 604784 | Submitted | |||||||||
| Capital Apartments Fremont | Fremont | California | Coverage started | 2026-11-18 | 208-•••-•••• | n•••@•••.com | Alameda | Residential | 1.12 | 2027-02-01 | 2029-01-31 | 24 | Pacific West Communities Inc | Stormwater Compliance | Private Business | ••• | 208-•••-•••• | d•••@•••.com | Risk level 2 | 2 01C413770 | Active |
| Capri Anaheim Ball Road | Anaheim | California | New site filed | 2026-11-18 | 949-•••-•••• | c•••@•••.com | Orange | AnaheimBall 2026 LLC | VP Planning & Development | Private Business | 604776 | Submitted | |||||||||
| Channel Islands Port Hueneme Harbors Maintenance Dredging Fall 2026 | Port Hueneme | California | Coverage started | 2026-11-18 | 562-•••-•••• | m•••@•••.com | Ventura | Other | 1.1 | 2026-11-18 | 2027-01-29 | 2 | Manson Construction Co | Project Manager | Private Business | Risk level 1 | 4 56C413772 | Active |
Email me the newest California list as a CSV
Get California every morning
State
Every new construction site in one state
$99/month
or $990/year, the price of 10 months
3 States
Up to 3 states you choose
$199/month
or $1,990/year, the price of 10 months
All States
Every state, every day
$299/month
or $2,990/year, the price of 10 months
Weekly: $49/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.