New construction sites in New Mexico
New Mexico had 106 new construction sites in the 30 days through 2026-11-20, about 25 a week, and 106 came with a phone or email. That ranks #4 of 7 states. Prices start at $49/month.
- 18 Large site
- 72 Coverage started
- 78 New site filed
How New Mexico compares
New Mexico was 10.2% of the new construction sites across the 7 states we cover this month. Others: Utah had 243, Illinois had 233, Massachusetts had 71.
What a New Mexico subscription covers
- 106 construction sites in the last 30 days, each with its county, acres, project type and planned start date.
- 106 (100%) came with the contact's email and 106 (100%) with a phone number.
- 18 of them disturb 10 acres or more.
Most common county in New Mexico
- Bernalillo: 45
- Dona Ana: 43
- Sandoval: 13
- McKinley: 10
- San Miguel: 8
Most common project type in New Mexico
- Other: 27
- Residential: 27
- Utility: 26
- Commercial: 23
- Road / transportation: 23
Newest in New Mexico
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | County | Project type | Acres disturbed | Start date | End date | Months | Company | Contact title | Owner type | Second contact | Second contact phone | Second contact email | Risk level | Permit ID | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Residence | Sandia Park | New Mexico | Coverage started | 2026-11-20 | 505-•••-•••• | d•••@•••.com | Bernalillo | Residential | 4 | 2026-09-20 | 2027-09-20 | 12 | H. N. | Owner of Homescapes | NMR10089H | Approved | |||||
| Nash Travel Center | Moriarty | New Mexico | New site filed | 2026-11-20 | 505-•••-•••• | r•••@•••.com | Torrance | Commercial | 7.5 | 2026-11-16 | 2027-12-31 | 13 | Insight Construction | General Superintendent | NMR1008AM | Under Review | |||||
| Purty Rock Road Flood Control Project | Gallup | New Mexico | Coverage started | 2026-11-20 | 505-•••-•••• | m•••@•••.com | McKinley | Road / transportation | 0.25 | 2026-11-20 | 2027-07-30 | 8 | Murphy Builders, Inc. | Owner, Project Manager | AZR10I1KR | Approved | |||||
| Santa Rosa Waterline Replacement | Santa Rosa | New Mexico | Coverage started | 2026-11-20 | 505-•••-•••• | b•••@•••.com | Guadalupe | Utility | 2.5 | 2026-11-16 | 2027-05-30 | 6 | Barraza & Sons, LLC | CEO | NMR10089G | Approved | |||||
| West Mesa Ridge Apartments - Phase B | Albuquerque | New Mexico | Coverage started | 2026-11-20 | 505-•••-•••• | j•••@•••.com | Bernalillo | Residential | 6.75 | 2027-01-07 | 2028-06-30 | 18 | West Mesa Ridge B CIC, LLLP | Senior Project Manager | NMR10089I | Approved | |||||
| Alamogordo Solar + BESS | Alamogordo | New Mexico | Coverage started | 2026-11-19 | 617-•••-•••• | g•••@•••.com | Otero | Utility | 573 | 2026-10-02 | 2028-05-04 | 19 | Alamogordo Solar LLC | Head of Delivery | NMR10089E | Approved | |||||
| City of Carlsbad Primary Lift Station No. 2 Sanitary Sewer Improvements | Carlsbad | New Mexico | New site filed | 2026-11-19 | 575-•••-•••• | j•••@•••.cc | Eddy | Utility | 3 | 2026-12-01 | 2027-12-01 | 12 | Smithco Construction, Inc. | Project Manager | NMR1008AL | Under Review | |||||
| Cuba La Loma Water System Improvements | Cuba | New Mexico | Coverage started | 2026-11-19 | 505-•••-•••• | j•••@•••.com | Sandoval | File Construction | General Manager | NMR1008AK | Low erosivity waiver | ||||||||||
| Cuba La Loma Water System Improvements | Cuba | New Mexico | New site filed | 2026-11-19 | 505-•••-•••• | j•••@•••.com | Sandoval | File Construction | General Manager | NMR1008AK | Low erosivity waiver | ||||||||||
| Cuba Road Street & Drainage Improvements Phase II | Socorro | New Mexico | New site filed | 2026-11-19 | 505-•••-•••• | m•••@•••.com | Socorro | Road / transportation | 1.75 | 2026-11-26 | 2027-03-31 | 4 | GM Emulsion, LLC | Project Manager | NMR1008AI | Under Review |
Email me the newest New Mexico list as a CSV
Get New Mexico every morning
State
Every new construction site in one state
$99/month
or $990/year, the price of 10 months
3 States
Up to 3 states you choose
$199/month
or $1,990/year, the price of 10 months
All States
Every state, every day
$299/month
or $2,990/year, the price of 10 months
Weekly: $49/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.