New construction sites in South Dakota
South Dakota had 52 new construction sites in the 30 days through 2026-11-20, about 12 a week, and 51 came with a phone or email. That ranks #6 of 7 states. Prices start at $49/month.
- 8 Large site
- 29 Coverage started
- 28 New site filed
How South Dakota compares
South Dakota was 5% of the new construction sites across the 7 states we cover this month. Others: Massachusetts had 71, New Hampshire had 26, New Mexico had 106.
What a South Dakota subscription covers
- 52 construction sites in the last 30 days, each with its county, acres, project type and planned start date.
- 50 (96%) came with the contact's email and 51 (98%) with a phone number.
- 8 of them disturb 10 acres or more.
Most common county in South Dakota
- Minnehaha: 8
- Pennington: 7
- Lincoln: 5
- Turner: 5
- Beadle: 4
Most common project type in South Dakota
- Road / transportation: 1
Newest in South Dakota
Phone and email are hidden here. Subscribers get them in full.
| Name | City | State | Event | Date | Phone | County | Project type | Acres disturbed | Start date | End date | Months | Company | Contact title | Owner type | Second contact | Second contact phone | Second contact email | Risk level | Permit ID | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Angostura Booster & GSR Project | Oral | South Dakota | New site filed | 2026-11-20 | 605-•••-•••• | d•••@•••.com | Fall River | 1.6 | 2026-11-30 | 2028-05-09 | 17 | Underground Construction, LLC | Foreman | SDR10P641 | On Hold | ||||||
| D. T. Rapid City Office | Rapid City | South Dakota | New site filed | 2026-11-19 | 720-•••-•••• | c•••@•••.com | Pennington | 5 | 2026-12-07 | 2027-08-07 | 8 | D. T. | Owner | SDR10P640 | On Hold | ||||||
| Lot 1 Marlin Industrial Park Subdivision | Rapid City | South Dakota | New site filed | 2026-11-19 | 605-•••-•••• | d•••@•••.com | Pennington | 4 | 2026-12-01 | 2027-04-01 | 4 | Riddles group | treasurer | SDR10P63Z | On Hold | ||||||
| Orleans Avenue Improvements | Dell Rapids | South Dakota | New site filed | 2026-11-18 | 605-•••-•••• | s•••@•••.com | Minnehaha | 3.8 | 2027-04-12 | 2027-11-05 | 7 | City of Dell Rapids | City Administrator | SDR10P63Y | On Hold | ||||||
| PCN 04G4 | Belle Fourche | South Dakota | New site filed | 2026-11-16 | 605-•••-•••• | j•••@•••.us | Butte | 3 | 2026-12-18 | 2029-10-27 | 34 | SD Department of Transportation | Belle Fourche Area Engineer | SDR10P63T | On Hold | ||||||
| PCN 08G7 | Colome | South Dakota | Large site | 2026-11-16 | 605-•••-•••• | d•••@•••.us | Gregory | 24 | 2026-12-18 | 2028-05-19 | 17 | SD Department of Transportation | Winner Area Engineer | SDR10P63V | On Hold | ||||||
| PCN 08G7 | Colome | South Dakota | New site filed | 2026-11-16 | 605-•••-•••• | d•••@•••.us | Gregory | 24 | 2026-12-18 | 2028-05-19 | 17 | SD Department of Transportation | Winner Area Engineer | SDR10P63V | On Hold | ||||||
| PCN 08GH-08D6 | Eden | South Dakota | Large site | 2026-11-16 | 605-•••-•••• | l•••@•••.us | Day | 58 | 2026-12-18 | 2028-05-12 | 17 | SD Department of Transportation | Aberdeen Area Engineer | SDR10P63W | On Hold | ||||||
| PCN 08GH-08D6 | Eden | South Dakota | New site filed | 2026-11-16 | 605-•••-•••• | l•••@•••.us | Day | 58 | 2026-12-18 | 2028-05-12 | 17 | SD Department of Transportation | Aberdeen Area Engineer | SDR10P63W | On Hold | ||||||
| PCN 08N0 | Whitewood | South Dakota | New site filed | 2026-11-16 | 605-•••-•••• | m•••@•••.us | Lawrence | 4 | 2026-12-18 | 2027-12-18 | 12 | SD Department of Transportation | Rapid City Area Engineer | SDR10P63U | On Hold |
Email me the newest South Dakota list as a CSV
Get South Dakota every morning
State
Every new construction site in one state
$99/month
or $990/year, the price of 10 months
3 States
Up to 3 states you choose
$199/month
or $1,990/year, the price of 10 months
All States
Every state, every day
$299/month
or $2,990/year, the price of 10 months
Weekly: $49/month
One state, one email every Monday.
The trial is $19 for 7 days of the State plan, then $99/month unless you cancel before it ends. Every plan cancels any time from the billing page.